Register | PlanHolders | Project Documents | Route County Milepost | TRACS # | Project # | Bid Opening | Plans Status | Addendum | Type of Work |
---|---|---|---|---|---|---|---|---|---|
Register | 040 AP 351 | 040-E-(225)T | 01/17/2025 | Available | 1 | Capacity Additions (Major Bridge Rehabilitation) | |||
Register | 0000 MA GLN | GLN-0(259)T | 01/17/2025 | Available | 0 | CONSTRUCT FLASHING YELLOW ARROWS | |||
Register | 0000 MA GLN | GLN-0-(264)T | 01/17/2025 | Available | 0 | Central Core Sidewalk Closures | |||
Register | 010 PM 291 | 010-E-(231)T | 01/17/2025 | Available | 1 | Bridge Rehabilitation | |||
Register | 0000 YU YUM | YUM-0-(226)T | 01/17/2025 | Available | 0 | UPGRADE PAVEMENT MARKINGS | |||
Register | 0000 PM 0RV | 0RV-0-(205)T | 02/07/2025 | Available | 1 | System Enhancement (Safety Improvements) | |||
Register | 017 MA 224 | 017-A-(263)T | 02/14/2025 | Available | 3 | PAVEMENTS REHABILITATION | |||
Register | 089S YV 324 | S89-A-NFA | 01/17/2025 | Available | 5 | System Preservation (Restoration/Rehab/Resurface) | |||
Register | 093 MO 131 | 093-B-(225)T | 01/31/2025 | Available | 0 | Pavement Rehabilitation |
Last Updated 1/17/2025 4:22 PM